Model | CD6140A | CD6240A | CD6150A | CD6250A | CD6166A | CD6266A |
Max.swing over bed | 400mm(16") | 500mm(20") | 660mm(26") |
Max.swing over carriage | 220mm(8 5/8") | 290mm(11 3/8") | 430mm(17") |
Max.swing in gap | | 700mm(27 1/2") | | 760mm(30") | | 910mm(36") |
Max.length of workpiece | 750/1000/1500/2000/3000mm (30"/40"/60"/80"/118") |
Distance from spindle nose to gap end | | 250mm(9 13/16") | | 250mm(9 16/13") | | 250mm(9 13/16") |
Width of bed | 394mm(15 1/2") |
Range of spindle speeds | 11—1400r/min(22steps) |
Dia.of spindle bore | 52mm(2 1/16") |
Taper of spindle bore | Mores No.6 |
Longitudinal feeds per revolution of spindle | (63kinds) 0.035—2.842mm/r ( 63kinds 0.0013—0.1057 in/r with inch leadscrew) |
Transverse feeds per revolution of spindle | (63kinds) 0.009—0.804mm/r ( 63kinds 0.0003—0.0304 in/r with inch leadscrew) |
Range of metric threads | (66kinds) 0.5—240mm( 43kinds 0.5—160mm with imperial leadscrew) |
Range of module threads | (57kinds) 0.25—120mm(38kinds 0.25—80mm with imperial leadscrew) |
Ranf of imperial threads | (49kinds) 80—1/4TPI( 47kinds 80—1/4TPI with imperial leadscrew) |
Range of DP threads | (50kinds) 160—7/16DP(48kinds 160—7/16DP with imperial leadscrew) |
Range of CP threads | (31kinds) 5—1/16CP |
Height from tool bottom to spindle center | 27mm(1 1/16") |
Max.travel of top slide | 150mm(6") |
Rapid travel speed of saddle | 4m/min |
Rapid travel speed of cross slide | 1.15m/min |
Dia.of sleeve in tailstock | 75mm(2 15/16") |
Travel of sleeve in tailstock | 150mm(6") |
Taper of hole in sleeve of tailstock | Morse No.5 |
Power of main motor | 50Hz 7.5kW 10HP(60Hz 5.5kW 7 1/3HP) |
Power of rapid travel motor | 250W(1/3HP) |
Power of cooling motor | 90W(1/8HP) |
Overall dimensions(mm) Packing dimensions for foreign market(mm)/Packing dimensions for domestic market(mm)
| 750 | 2400×1198×1362 | 2400×1198×1401 | 2400×1198×1490 |
2630×1480×1820 /2600×1110×1910 | 2630×1480×1885 |
1000 | 2650×1198×1362 | 2650×1198×1401 | 2650×1198×1490 |
2880×1480×1820 /2850×1110×1910 | 2880×1480×1885 |
1500 | 3150×1198×1362 | 3150×1198×1401 | 3150×1198×1490 |
3380×1480×1820 /3350×1110×1910 | 3380×1480×1885 |
2000 | 3650×1198×1362 | 3650×1198×1401 | 3650×1198×1490 |
3880×1480×1820 /3850×1310×1910 | 3880×1480×1885 |
3000 | 4650×1198×1362 | 4650×1198×1401 | 4650×1198×1490 |
4880×1480×1820 /4850×1310×1910 | 4880×1480×1885 |
Net of Machine(kg) / Gross of Machine(kg) | 750 | For domestic market | 2050/2990 | |